Our database now contains whois records of 585 Million (585,277,358) domain names.
Login / Password / Signup
Low Price Guarantee

Whois API / Whois History / Reverse Whois

Our WHOIS API returns consistent and well-structured WHOIS data in XML & JSON format. Returned data contain parsed WHOIS fields that can be easily understood by your application. Along with WHOIS API, we also offer WHOIS History API and Reverse WHOIS API.

Powered by Amazon Web Services With support for 1576 TLDs, our cloud-based API lets you quickly access any domain's WHOIS data through Bulk Whois Lookup, Newly Registered Domains, Dropped Deleted Domains, Expiring Domains and Whois Database Download.
Our Services Price Order
1000 WHOIS Lookup API Queries $2 Details
1000 WHOIS History API Queries $5 Details
1000 Reverse WHOIS API Queries $10 Details
Newly Registered Domains Database $495 Details
Whois Database [585 Million Domains] $10,000 Details

Keyword: STANDINGSTONES

Reverse Whois » KEYWORD [standingstones ]  { 114 domain names }


NumDomain NameRegistrarCreatedUpdatedExpiry
1standingstones.comNetwork Solutions, LLC10 Oct 199710 Aug 20229 Oct 2027
2standingstones.netTucows Domains Inc.30 Jun 202210 Sep 202430 Jun 2024
3standingstones.infoNetwork Solutions, LLC26 Dec 20151 Nov 202426 Dec 2025
4standingstones.design-8 Apr 20168 Apr 20168 Apr 2017
5standingstones.photographyeNom, Inc.11 Jun 20141 Jun 202411 Jun 2025
6standingstones.orgMesh Digital Limited14 Sep 201714 Jun 202414 Sep 2027
7standingstones.realtyUniregistrar Corp24 Apr 201716 Jun 201724 Apr 2018
8standingstones.co.uk-10 Nov 202410 Nov 202410 Nov 2025
9standingstones.farmTucows Domains Inc.6 Jan 201810 Jan 20196 Jan 2020
10standingstones.uk-3 Mar 20223 Mar 20223 Mar 2023
11standingstones.propertieseNom, Inc.30 Jan 202027 Mar 202030 Jan 2021
12standingstones.onlineAutomattic Inc.11 Jul 202223 Jul 202411 Jul 2025
13standingstones.websiteNameCheap, Inc.30 Aug 202212 Oct 202430 Aug 2024
14standingstones.ca-26 Jul 201726 Jun 202426 Jul 2025
15standingstones.nl-6 Apr 200621 Oct 2015-
16standingstones.mediaNameCheap, Inc.16 Jan 202421 Jan 202416 Jan 2025
17standingstones.kitchenMesh Digital Limited9 Sep 202414 Sep 20249 Sep 2025
18standingstoneshotel.co.uk-27 Jul 200524 Jul 202427 Jul 2025
19standingstonesfarm.comGoDaddy.com, LLC11 Dec 201912 Dec 202311 Dec 2025
20standingstoness.orgMelbourne IT, Ltd11 Dec 2014-11 Dec 2015
21standingstonesdesign.xyzNetwork Solutions, LLC29 Jul 201430 Jul 201429 Jul 2015
22standingstonesmead.comGoDaddy.com, LLC24 Jul 201525 Jul 202324 Jul 2025
23standingstonesphotosolutions.comWild West Domains, LLC29 Jul 201529 Jul 201529 Jul 2016
24standingstonestherapy.comregister.com, Inc.30 Dec 201531 Dec 202330 Dec 2024
25standingstonesdevelopment.comFastDomain Inc.18 Jan 201618 Jan 201718 Jan 2018
26standingstonescollaborative.comFastDomain Inc.16 Feb 201616 Feb 201716 Feb 2018
27standingstonesexpeditions.comGMO Internet Inc.20 May 202120 May 202120 May 2022
28standingstonescounsellingandcoaching.comeNom, Inc.27 Apr 201616 Aug 201727 Apr 2018
29standingstoneslodge.comGoDaddy.com, LLC4 Aug 20165 Aug 20244 Aug 2025
30standingstonespeople.comNetwork Solutions, LLC15 Aug 201613 Aug 201715 Aug 2018
31standingstonesdesign.comNetwork Solutions, LLC27 Jul 20005 Mar 201727 Jul 2019
32standingstonestudiotopanga.comRealtime Register B.V.17 Jul 202224 Jun 202417 Jul 2025
33standingstonesrecords.comDomain.com, LLC8 May 200423 Apr 20178 May 2018
34standingstonescc.comGo France Domains, LLC8 Dec 20089 Dec 20238 Dec 2024
35standingstonesphotography.comMAFF Inc.12 Jul 202219 Aug 202312 Jul 2023
36standingstonescommunitychurch.comGoDaddy.com, LLC19 Dec 200820 Dec 202219 Dec 2024
37standingstonesmedia.comeNom, Inc.18 Jun 201420 May 201618 Jun 2017
38standingstonesstudio.comGoDaddy.com, LLC13 Jul 200019 Dec 202319 Dec 2024
39standingstonessanctuary.comLaunchpad, Inc.11 Oct 201326 Sep 201711 Oct 2019
40standingstonessingers.comFreeparking Domain Registrars, Inc.25 May 200922 May 201525 May 2019
41standingstonesinternational.comGoDaddy.com, LLC10 Sep 201819 Mar 202310 Sep 2025
42standingstonesphoto.comDynadot, LLC19 Jan 202310 Jan 202419 Jan 2025
43standingstonesoftware.comFastDomain Inc.2 Jun 202315 Jul 20242 Jun 2024
44standingstoneshotel.comWebfusion Ltd.2 Sep 20119 Oct 20242 Sep 2025
45standingstoneschristianacademy.comGoDaddy.com, LLC7 Jul 201417 Sep 20247 Jul 2024
46standingstoneschurch.comNetwork Solutions, LLC3 Jul 20121 Jul 20183 Jul 2019
47standingstonescapes.comGoDaddy.com, LLC18 Mar 20031 Feb 20241 Feb 2025
48standingstonesblog.comWild West Domains, LLC17 Feb 201419 Jan 201517 Feb 2017
49standingstoneslandsurveying.comTucows Domains Inc.24 Feb 200930 Mar 202424 Feb 2025
50standingstonesdirectory.comFreeparking Domain Registrars, Inc.31 Oct 201223 May 201531 Oct 2016
51standingstonespress.comGoDaddy.com, LLC28 Feb 200911 May 202428 Feb 2024
52standingstonesaz.comGoDaddy.com, LLC16 Mar 201228 May 202416 Mar 2024
53standingstonestatepark.comGoDaddy.com, LLC16 Jun 200527 May 202416 Jun 2025
54standingstonesllc.comGoogle, Inc.10 Sep 20109 Mar 201710 Sep 2018
55standingstonestudios.comGandi SAS28 Aug 200828 Aug 202428 Aug 2025
56standingstonesinternational.infoGoDaddy.com, LLC22 Sep 20133 Nov 201722 Sep 2018
57standingstonesaz.netGoDaddy.com, LLC16 Mar 201229 Mar 202416 Mar 2025
58standingstonescommunitychurch.netGoDaddy.com, LLC19 Dec 200820 Dec 202219 Dec 2024
59standingstonesinternational.netGoDaddy.com, LLC22 Sep 201323 Sep 201522 Sep 2017
60standingstonesfarm.netGoDaddy.com, LLC14 Oct 201915 Oct 202314 Oct 2025
61standingstoneschristianacademy.netGoDaddy.com, LLC7 Jul 201417 Sep 20247 Jul 2024
62standingstonescc.netGo France Domains, LLC8 Dec 20089 Dec 20238 Dec 2024
63standingstoneschristianacademy.orgGoDaddy.com, LLC7 Jul 201417 Sep 20247 Jul 2024
64standingstonescommunitychurch.orgGoDaddy.com, LLC4 May 200518 Jun 20244 May 2025
65standingstonescamp.orgNetwork Solutions, LLC1 Mar 201318 Jun 20241 Mar 2025
66standingstonesinternational.orgGoDaddy.com, LLC22 Sep 201323 Sep 201522 Sep 2017
67standingstonesarizona.orgGoDaddy.com, LLC16 Mar 201229 Mar 202416 Mar 2025
68standingstonescc.orgGo France Domains, LLC7 Dec 20085 Jun 20247 Dec 2024
69standingstonestudios.orgGoDaddy.com, LLC31 Aug 200912 Oct 201631 Aug 2017
70standingstonesaz.orgGoDaddy.com, LLC16 Mar 20126 Sep 202416 Mar 2025
71standingstonescounseling.orgDomain.com, LLC29 Dec 201311 Aug 201529 Dec 2016
72standingstonesgames.comKey-Systems GmbH10 Aug 202324 Oct 202410 Aug 2024
73standingstonesart.comGoDaddy.com, LLC27 Dec 201627 Dec 202327 Dec 2024
74standingstonescnc.comAutomattic Inc.30 Aug 201710 Aug 202430 Aug 2025
75standingstoneslivery.co.uk-8 Oct 20178 Oct 20178 Oct 2018
76standingstonestudio.co.ukThe Registry at Info Avenue, LLC d/b/a Spirit Comm…8 Nov 20091 Nov 20178 Nov 2018
77standingstonescafe.co.uk-14 Feb 201330 Jan 201714 Feb 2019
78standingstonesvodka.co.uk-23 Apr 20132 Jan 202423 Apr 2025
79standingstonespubholyhead.co.ukNom-iq Ltd. dba COM LAUDE20 Jun 201222 May 202420 Jun 2025
80standingstonesilver.comNameCheap, Inc.16 Jul 201816 Jun 202416 Jul 2025
81standingstonesexpeditions-temp.comNameCheap, Inc.27 Jul 201827 Jul 201827 Jul 2019
82standingstonesociety.comDomain.com, LLC12 Apr 201912 Apr 201912 Apr 2020
83standingstonestrust.com1&1 Internet AG9 Sep 20199 Sep 20199 Sep 2021
84standingstonesofscotland.comNameCheap, Inc.4 Nov 20195 Oct 20244 Nov 2025
85standingstonesalpacas.comPDR Ltd. d/b/a PublicDomainRegistry.com15 Apr 202227 May 202315 Apr 2023
86standingstonestorytellers.comGoDaddy.com, LLC29 May 202030 May 202329 May 2026
87standingstonesstories.comTucows Domains Inc.15 Jun 20201 Jun 202415 Jun 2025
88standingstonesjewellery.comGandi SAS17 Jul 20201 Oct 202317 Jul 2023
89standingstonesupply.comGoogle, Inc.22 Sep 202017 Jun 202422 Sep 2025
90standingstonespiritwear.comGoDaddy.com, LLC20 Oct 202020 Oct 202020 Oct 2021
91standingstonesscotland.com1&1 Internet AG27 Oct 202027 Oct 202027 Oct 2021
92standingstonesanctuary.comNetwork Solutions, LLC4 May 20234 May 20234 May 2026
93standingstonesproperties.comeNom, Inc.27 Jan 202127 Jan 202127 Jan 2022
94standingstoneshop.comGoogle, Inc.13 Jan 202218 Apr 202413 Jan 2025
95standingstonesbali.comNameCheap, Inc.24 Jan 20229 Dec 202224 Jan 2025
96standingstonesloge.comDynadot, LLC13 Mar 202222 Apr 202313 Mar 2023
97standingstonesband.comGoogle, Inc.2 Apr 202220 Apr 20242 Apr 2025
98standingstonesapothecary1768.comGoDaddy.com, LLC20 Oct 202216 Oct 202420 Oct 2025
99standingstoneservices.comCloudFlare, Inc.16 Dec 202220 Nov 202316 Dec 2024
100standingstonestudio.com1&1 Internet AG23 Feb 202323 Feb 202323 Feb 2025
101standingstonesinvestments.comGoDaddy.com, LLC27 Oct 201728 Oct 202227 Oct 2027
102standingstoneshealing.comPorkbun, LLC11 Jun 202024 Sep 202411 Jun 2034
103standingstonestables.comWix.com Ltd.24 Feb 202118 Jun 202424 Feb 2025
104standingstonesmusic.comGoogle, Inc.26 Mar 202318 Apr 202426 Mar 2025
105standingstonescirclework.orgTucows Domains Inc.2 Mar 201821 Feb 20242 Mar 2025
106standingstonescamp.comKey-Systems GmbH22 Jun 20234 Sep 202422 Jun 2024
107standingstoneskitchen.co.uk-20 Jul 202320 Jul 202320 Jul 2024
108standingstonesinn.comGoDaddy.com, LLC9 Aug 202320 Sep 20249 Aug 2024
109standingstoneshomestead.orgGoogle, Inc.8 Sep 202329 Aug 20248 Sep 2025
110standingstonestories.comNameCheap, Inc.14 Jan 202415 Jun 202414 Jan 2025
111standingstonespodcast.comNameCheap, Inc.16 Jan 202416 Jan 202416 Jan 2025
112standingstonesoracle.storeAutomattic Inc.5 Jul 202412 Aug 20245 Jul 2025
113standingstonesoracle.comAutomattic Inc.5 Jul 20245 Jul 20245 Jul 2025
114standingstonesoracle.cardsAutomattic Inc.9 Jul 202414 Jul 20249 Jul 2025

Reverse Whois Demo

Reverse Whois API

You can fetch the above results using our Reverse Whois API.

https://api.whoxy.com/?key=xxxxx&reverse=whois&keyword=standingstones

Reverse Whois API lets you perform a comprehensive search on our database, to find domains owned by a company or person.
You just need to enter search terms such as the name, email or company, and you can find all the domains they ever owned.
If your search returns no results, you will NOT be charged any API queries. You are charged only on successful queries.

Sample Output: JSON SchemaXML SchemaJSON Live ResultsXML Live Results

Reverse Whois Pricing Total API Calls Price CPM Purchase
200 Reverse Whois API Queries 200 $2 $10.00 Order Now
1,000 Reverse Whois API Queries 1,000 $10 $10.00 Order Now
10,000 Reverse Whois API Queries 10,000 $100 $10.00 Order Now
50,000 Reverse Whois API Queries 50,000 $400 $8.00 Order Now
250,000 Reverse Whois API Queries 250,000 $1,500 $6.00 Order Now
1 Million Reverse Whois API Queries 1,000,000 $4,000 $4.00 Order Now
5 Million Reverse Whois API Queries 5,000,000 $10,000 $2.00 Order Now