Our database now contains whois records of 605 Million (605,390,605) domain names.
Login / Password / Signup
Low Price Guarantee

Whois API / Whois History / Reverse Whois

Our WHOIS API returns consistent and well-structured WHOIS data in XML & JSON format. Returned data contain parsed WHOIS fields that can be easily understood by your application. Along with WHOIS API, we also offer WHOIS History API and Reverse WHOIS API.

Powered by Amazon Web Services With support for 1576 TLDs, our cloud-based API lets you quickly access any domain's WHOIS data through Bulk Whois Lookup, Newly Registered Domains, Dropped Deleted Domains, Expiring Domains and Whois Database Download.
Our Services Price Order
1000 WHOIS Lookup API Queries $2 Details
1000 WHOIS History API Queries $5 Details
1000 Reverse WHOIS API Queries $10 Details
Newly Registered Domains Database $495 Details
Whois Database [605 Million Domains] $10,000 Details

Keyword: SUPERGRID

Reverse Whois » KEYWORD [supergrid ]  { 77 domain names }


NumDomain NameRegistrarCreatedUpdatedExpiry
1supergrid.netPorkbun, LLC11 Mar 201519 Jul 202411 Mar 2026
2supergrid.xyzDynadot, LLC11 Feb 202412 Feb 202511 Feb 2026
3supergrid.brusselsOVH sas7 Dec 201521 Jan 20257 Dec 2025
4supergrid.comDROPCATCH.COM 788 LLC24 Dec 202227 Dec 202224 Dec 2031
5supergrid.infoAlibaba Cloud Computing Ltd. d/b/a HiChina (www.ne…23 Nov 202331 Dec 202423 Nov 2024
6supergrid.orgPSI-USA, Inc. dba Domain Robot6 Nov 200721 Dec 20246 Nov 2025
7supergrid.co.uk-13 Nov 19979 Nov 202413 Nov 2025
8supergrid.techHostinger, UAB14 Jun 202320 Aug 202414 Jun 2024
9supergrid.cloudGoDaddy.com, LLC27 Dec 202310 Feb 202527 Dec 2025
10supergrid.systems1&1 Internet AG21 Nov 20185 Jan 202521 Nov 2025
11supergrid.networkNameCheap, Inc.13 Aug 202213 Aug 202313 Aug 2024
12supergrid.proXin Net Technology Corporation2 May 20213 Jun 20212 May 2022
13supergrid.oneunited-domains AG1 Sep 202222 Dec 20241 Sep 2025
14supergrid.energy-27 Sep 20242 Oct 202427 Sep 2025
15supergrid.app1API GmbH23 Oct 20207 Dec 202423 Oct 2024
16supergrid.usDynadot, LLC4 Feb 20225 Dec 20224 Feb 2023
17supergrid.ioGoDaddy.com, LLC12 Oct 202126 Nov 202412 Oct 2025
18supergrid.it-27 Jun 201526 Sep 202412 Jul 2025
19supergrid.liveNameCheap, Inc.14 Sep 202214 Sep 202314 Sep 2024
20supergrid.onlineGoDaddy.com, LLC27 Dec 202328 Dec 202427 Dec 2025
21supergrid.spaceGoDaddy.com, LLC27 Dec 202328 Dec 202427 Dec 2025
22supergrid.ai----
23supergrid.de--22 Nov 2020-
24supergrid.se-6 Feb 201927 Jan 20256 Feb 2026
25supergrid-institute.orgGandi SAS25 Sep 201417 Dec 202425 Sep 2026
26supergridinstitute.netGandi SAS25 Sep 201417 Dec 202425 Sep 2026
27supergrid-institute.netGandi SAS25 Sep 201417 Dec 202425 Sep 2026
28supergridinstitute.orgGandi SAS25 Sep 201417 Dec 202425 Sep 2026
29supergridheating.comGoDaddy.com, LLC13 Aug 201513 Aug 201513 Aug 2017
30supergridlinks.comGoDaddy.com, LLC27 Oct 201527 Oct 201527 Oct 2017
31supergridschina.comGoDaddy.com, LLC11 Nov 201511 Nov 201511 Nov 2016
32supergridmovie.comGoDaddy.com, LLC17 Nov 201517 Nov 201517 Nov 2016
33supergridiron.com1&1 Internet AG24 Aug 201624 Aug 201724 Aug 2017
34supergrids.comPorkbun, LLC9 Mar 200413 Feb 20259 Mar 2025
35supergridprovider.com1&1 Internet AG13 Oct 201014 Oct 201613 Oct 2018
36supergridenergy.com1&1 Internet AG27 Mar 201228 Mar 201927 Mar 2025
37supergrid2020.comNameSecure L.L.C.10 Feb 201011 Jan 202510 Feb 2026
38supergridrun.comDynadot15 LLC14 Mar 202415 Mar 202414 Mar 2025
39supergridasia.comGoDaddy.com, LLC9 Nov 201222 Nov 20149 Nov 2016
40supergridinstitute.comGandi SAS29 Oct 201217 Dec 202429 Oct 2026
41supergridsecurity.com1&1 Internet AG13 Oct 201014 Oct 201613 Oct 2018
42supergridcomputing.com1&1 Internet AG13 Oct 201014 Oct 201613 Oct 2018
43supergrid-institute.comGandi SAS29 Oct 201217 Dec 202429 Oct 2026
44supergridnetworks.comGoDaddy.com, LLC26 Jun 201121 May 202420 May 2025
45supergridnetwork.com1&1 Internet AG13 Oct 201014 Oct 201613 Oct 2018
46supergridsoftware.com1&1 Internet AG13 Oct 201014 Oct 201613 Oct 2018
47supergridenergy.info1&1 Internet AG27 Mar 201211 May 202427 Mar 2025
48supergridsoftware.net1&1 Internet AG13 Oct 201014 Oct 201613 Oct 2018
49supergridsecurity.net1&1 Internet AG13 Oct 201014 Oct 201613 Oct 2018
50supergridenergy.net1&1 Internet AG27 Mar 201228 Mar 201927 Mar 2025
51supergridnetwork.net1&1 Internet AG13 Oct 201014 Oct 201613 Oct 2017
52supergrids.netNetwork Solutions, LLC9 Mar 20046 Mar 20249 Mar 2025
53supergridprovider.net1&1 Internet AG13 Oct 201014 Oct 201613 Oct 2018
54supergridcomputing.net1&1 Internet AG13 Oct 201014 Oct 201613 Oct 2018
55supergridenergy.org1&1 Internet AG27 Mar 201211 May 202427 Mar 2025
56supergridsummit.comDreamHost, LLC17 Jan 201716 Dec 201717 Jan 2018
57supergridsummit.orgDreamHost, LLC17 Jan 201718 Jan 201817 Jan 2019
58supergridn2.comGoDaddy.com, LLC20 Jan 201720 Jan 201720 Jan 2018
59supergridlogistics.comGoogle, Inc.25 Aug 202123 Apr 202425 Aug 2031
60supergridsystem.comMesh Digital Limited21 Jul 201720 Jul 202421 Jul 2025
61supergrideurope.comNameCheap, Inc.21 Dec 201721 Dec 201721 Dec 2018
62supergridarchitecture.comNameCheap, Inc.21 Dec 201721 Dec 201721 Dec 2018
63supergridmovie.ca-14 Oct 201619 Oct 201614 Oct 2018
64supergridenergy.co.uk-27 Mar 201226 Mar 202427 Mar 2026
65supergridprovider.co.ukReserved13 Oct 201012 Oct 201613 Oct 2018
66supergriddle.comGoDaddy.com, LLC5 Aug 201929 Oct 20225 Aug 2025
67supergrid-solutions.comunited-domains AG7 Nov 20218 Nov 20217 Nov 2022
68supergrids.onlineNetwork Solutions, LLC3 Dec 20213 Dec 20213 Dec 2022
69supergridpower.comGoDaddy.com, LLC24 Jan 202224 Jan 202524 Jan 2026
70supergridjs.comDattatec.com SRL13 Oct 20225 Aug 202313 Oct 2023
71supergridsupersolution.comGoDaddy.com, LLC6 Dec 20227 Dec 20246 Dec 2025
72supergridev.comGoDaddy.com, LLC15 Jan 201916 Jan 202515 Jan 2026
73supergridf1.comHosting Concepts B.V. dba Openprovider24 May 20235 Sep 202424 May 2025
74supergridgame.comTucows Domains Inc.15 Jun 202314 Jun 202415 Jun 2025
75supergridgames.comTucows Domains Inc.15 Jun 202314 Jun 202415 Jun 2025
76supergrids.tvGoDaddy.com, LLC25 Jun 202430 Jun 202425 Jun 2025
77supergrideurope.orgTucows Domains Inc.6 Mar 20256 Mar 20256 Mar 2026

Reverse Whois Demo

Reverse Whois API

You can fetch the above results using our Reverse Whois API.

https://api.whoxy.com/?key=xxxxx&reverse=whois&keyword=supergrid

Reverse Whois API lets you perform a comprehensive search on our database, to find domains owned by a company or person.
You just need to enter search terms such as the name, email or company, and you can find all the domains they ever owned.
If your search returns no results, you will NOT be charged any API queries. You are charged only on successful queries.

Sample Output: JSON SchemaXML SchemaJSON Live ResultsXML Live Results

Reverse Whois Pricing Total API Calls Price CPM Purchase
200 Reverse Whois API Queries 200 $2 $10.00 Order Now
1,000 Reverse Whois API Queries 1,000 $10 $10.00 Order Now
10,000 Reverse Whois API Queries 10,000 $100 $10.00 Order Now
50,000 Reverse Whois API Queries 50,000 $400 $8.00 Order Now
250,000 Reverse Whois API Queries 250,000 $1,500 $6.00 Order Now
1 Million Reverse Whois API Queries 1,000,000 $4,000 $4.00 Order Now
5 Million Reverse Whois API Queries 5,000,000 $10,000 $2.00 Order Now